E13
Ideal for everyday
A powerfull battery
With essentials like directory, messages, call log, and a battery which last more
than 150 hours on standby, you've got a pretty solid setup and a lot of style.
Standby time up to160 hrs | Talk time up to6 hrs |
Take your phone everywhere with you and immortalize every moment of your life
thanks to the effective camera
The E13 is easy to use and pleasing to the eye, with a carbon patterned shell for a high-quality design.
Enhance your elegance with flashy or understated colors and a chic chrome center finish.
7 trendy colours
Choose from 7 colours to show off your style:
Discretion with black. Touch of color with green or blue. Light with white or grey. Shine with gold.
Elegance with walnut burl.
Dual SIM and Micro-SD card
The E13 can support two SIM cards and one Micro-SD card.
Increase the phone's storage memory and enjoy 2 different lines in one mobile.
You can combine 2 plans or choose two different operators for better network
coverage.
TypeMINI SIM | SD card up to32GB |
| ||
Battery | Capacity | 1000 mAh |
Standby time up to | 160h | |
2G talk time up to | 6h | |
Networks | 2G | 850/900/1800/1900 |
3G | No | |
4G / LTE | No | |
VoLTE | No | |
GPRS | Yes | |
EDGE | No | |
HSDPA | No | |
HSUPA | No | |
LTE | No | |
WLAN | No | |
Wi-Fi Hotspot | No | |
Bluetooth | Version 2.1 | |
SIM | Dual SIM | |
SIM type | mini and micro SIM | |
System | OS | ThreadX |
Browser | Yes | |
Messaging | SMS | |
Processor & memory | Chipset | MT6261D |
CPU | MT6261D | |
GPU | No | |
Memory card | MicroSD up to 32GB | |
Internal ROM | 32Mb | |
Internal RAM | 32Mb | |
Display | Size | 1.77'' |
Resolution | QQVGA (128 x 160) | |
Type | TFT LCD | |
Colors | To be confirmed | |
Multitouch | No | |
Photo & video | Main camera | VGA |
Secondary camera | No | |
Flashlight | / | |
Video | Recording | |
Sound | Alert types | Ringtones |
Loudspeaker | Yes D20 | |
3.5mm jack | Yes | |
Extras | GPS | No |
FM radio | Yes | |
Torch | No | |
Vibrate | Yes SPK 3in1 | |
Sensors | No | |
Connectors | Charge and data | Micro-USB |
Charger plugs | EU + UK | |
Sizes & weight | Height (mm) | 116 |
Width (mm) | 50 | |
Thickness (mm) | 14.5 | |
Total weight (g) | 73 | |
Battery weight (g) | 21 | |
Others informations | SAR Head* (W/Kg) | 0.49 |
SAR Body* (W/Kg) | 0.71 | |
Eco-participation | 0.02€ | |
*The radio wave exposure guidelines use a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit for mobile devices is 2 W/kg. |