A perfect battery
You have all the power you need in your pocket, we have increased our knowledge in battery, and with 1000mAh, you will last all day long.
Stanby time up to
160 hrs
Live in a picture world!
Capture your moments at any time!
The new E130S is equipped with a front and rear camera so you can take all the pictures you need.
Main cameraVGA | Front cameraVGA |
Old school but speed with 4G
When you first see him, you may think that he is outdated, but you are wrong, this old school phone may fool you, but he have everything you need, from 2G to 4G.
Trendy look
A classic design with a modern twist, the E130S is a mobile phone with a trendy look. Its elegant carbon black colour, its rounded edges and its slim shape all make for a stylish appearance.
The E130S will always be the right everyday accessory for you.
It’s ergonomically designed for maximum comfort in your hand.
Dual SIM and Micro-SD card
The E130S can support two SIM cards and one Micro-SD card.
Increase the phone's storage memory and enjoy 2 different lines in one mobile.
You can combine 2 plans or choose two different operators for better network
coverage.
TypeNano SIM | SD card up to32GB |
E130S
1000 mAh1.77" QQVGAVGA cameraDual SIM | 4G LTEUisoc T107 |
Click here to learn more
Please note that these data may subject to change until all testing and certifications have been passed.
| ||
Battery | Capacity | 1000 mAh |
Standby time up to | 160 hrs | |
Talk time up to | To be confirmed | |
Networks | 2G | 850/900/1800/1900 |
3G | 850/900/2100 | |
4G / LTE | FDD: B1/B3/B7/B8/B20/B28A+28B TDD: B38/B40/B41B | |
VoLTE | To be confirmed | |
GPRS | Yes Class 12 | |
EDGE | Yes | |
HSDPA | Yes | |
LTE | Cat1 | |
WLAN | No | |
Bluetooth | Version 2.1 | |
SIM | Dual SIM | |
SIM type | Nano SIM | |
System | OS | - |
Browser | Yes | |
Messaging | SMS,MMS | |
Processor & memory | Chipset | Unisoc T107 |
CPU | Single Core 1.0 GHz | |
GPU | No | |
Memory card | MicroSD up to 32GB (not included) | |
Internal ROM | 128MB | |
Internal RAM | 48MB | |
Display | Size | 1.77'' |
Resolution | QQVGA (128x160) | |
Type | TFT LCD | |
Colors | 65K | |
Multitouch | No | |
Photo & video | Main camera | VGA |
Secondary camera | VGA | |
Flashlight | No | |
Video | Yes - Playback / Recording | |
Sound | Alert types | Ringstones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Extras | ||
GPS | No | |
FM radio | Yes | |
Torch | Yes | |
Vibrate | Yes | |
Sensors | No | |
Connectors | Charge and data | Micro-USB 2.0 |
Charger plugs | EU + UK | |
Sizes & weight | Height (mm) | 115 |
Width (mm) | 49.2 | |
Thickness (mm) | 14.8 | |
Total weight (g) | 75 | |
Battery weight (g) | To be confirmed | |
Others informations | SAR Head* (W/Kg) | To be confirmed |
SAR Body* (W/Kg) | To be confirmed | |
Eco-participation | 0.02€ | |
*The radio wave exposure guidelines use a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit for mobile devices is 2 W/kg. |