E2
Old school but classy
With essentials like directory, messages, call log, and a battery which last more than 100 hours on standby, you've got a pretty solid setup and a lot of style.
Take your phone everywhere with you and immortalize every moment of your life with ease thanks to the E2’s compact and effective camera.
In any circumstance, your mobile will be useful thanks to its integrated LED torch..
Quality design
The E2 is easy to use and pleasing to the eye, with a carbon patterned shell for a high-quality design. Enhance your elegance with flashy or understated colors and a chic chrome center finish.
7 trendy colours
Choose from 7 colours to show off your style.
Discretion with black. Touch of color with green or blue.
Light with white or grey. Shine with gold.
Elegance with walnut burl.
Dual SIM and Micro-SD card
The E2 can support two SIM cards and one Micro-SD card.
Increase the phone's storage memory and enjoy 2 different lines in one mobile.
You can combine 2 plans or choose two different operators for better network
coverage.
Typemini & micro SIM | SD card up to32GB |
E2
800 mAh1.77’’ QQVGAQVGA cameraDual SIM | 2GUnisoc SC6531E |
Please note that these data may subject to change until all testing and certifications have been passed.
E2 | ||
Battery | Capacity | 800 mAh |
Standby time up to | 100h | |
2G talk time up to | 4h | |
Networks | 2G | 850/900/1800/1900 |
3G | No | |
4G / LTE | No | |
VoLTE | No | |
GPRS | Yes, Class 10 | |
EDGE | No | |
HSDPA | No | |
HSUPA | No | |
LTE | No | |
WLAN | No | |
Wi-Fi Hotspot | No | |
Bluetooth | Version 2.1 | |
SIM | Dual SIM | |
SIM type | mini SIM | |
System | OS | ThreadX |
Browser | - | |
Messaging | SMS | |
Processor & memory | Chipset | Unisoc SC6531E |
CPU | Single Core 312MHz | |
GPU | No | |
Memory card | MicroSD up to 32GB | |
Internal ROM | 32Mb | |
Internal RAM | 32Mb | |
Display | Size | 1.77'' |
Resolution | QQVGA (128 x 160) | |
Type | TFT | |
Colors | 262K | |
Multitouch | No | |
Photo & video | Main camera | 0.08MP QVGA |
Secondary camera | No | |
Flashlight | Yes | |
Video | Yes - Playback / Recording | |
Sound | Alert types | MP3, ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Extras | GPS | No |
FM radio | Yes | |
Torch | Yes | |
Vibrate | Yes | |
Sensors | No | |
Connectors | Charge and data | Micro-USB |
Charger plugs | EU | |
Sizes & weight | Height (mm) | 116 |
Width (mm) | 50 | |
Thickness (mm) | 13.9 | |
Total weight (g) | 74.3 | |
Battery weight (g) | 22 | |
Others informations | SAR Head* (W/Kg) | 0.588 |
SAR Body* (W/Kg) | 1.501 | |
Eco-participation | 0.02€ | |
*The radio wave exposure guidelines use a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit for mobile devices is 2 W/kg. |