E28
A taste of performance
An ultra-powerful battery
With more than 3000 mAh battery; you can hold up to 15 hours of talk time and up to 20 days of standby time. The updated lithium battery has a longer life, faster and safer recharging.
Standby time up to20 days | Talk time up to15 hrs |
See the big picture
The large 2.8’' screen provides optimal visual comfort for the best viewing conditions.
This makes this phone ideal for viewing photos and watching videos continuously.
Capture perfect moments at any time
With the E28’s camera you can take photos whenever you need to during the day.
Stay enlightened The E28's powerful torch will never leave you in the dark. It lights up instantly at the press of a button.
Stay enlightened
The E28's powerful torch will never leave you in the dark. It lights up instantly at the press of a button.
Trendy design
The E28 has a modern design with a carbon effect available in 7 colors to enhance your style.
Choose from 7 back cover colours to show off your style.
Discretion with black. Touch of color with green or blue.
Light with white or grey. Shine with gold.
Elegance with walnut burl.
Dual SIM and Micro-SD card
The E28 can support two SIM cards and one Micro-SD card.
Increase the phone's storage memory and enjoy 2 different lines in one mobile.
You can combine 2 plans or choose two different operators for better network
coverage.
Typemini & micro SIM | SD card up to32GB |
E28
3000 mAh2.8’’ QVGAVGA cameraDual SIM | 2GUnisoc SC6531E |
Click here to learn more
Please note that these data may subject to change until all testing and certifications have been passed.
Energizer® E28 | ||
Battery | Capacity | 3000 mAh |
Standby time up to | 500h | |
2G talk time up to | 15h | |
Networks | 2G | 850/900/1800/1900 |
3G | No | |
4G / LTE | No | |
VoLTE | No | |
GPRS | Yes, Class 10 | |
EDGE | No | |
HSDPA | No | |
HSUPA | No | |
LTE | No | |
WLAN | No | |
Wi-Fi Hotspot | No | |
Bluetooth | Version 2.1 | |
SIM | Dual SIM | |
SIM type | mini and micro SIM | |
System | OS | ThreadX |
Browser | - | |
Messaging | SMS | |
Processor & memory | Chipset | Unisoc SC6531E |
CPU | Single Core 312MHz | |
GPU | No | |
Memory card | MicroSD up to 32GB | |
Internal ROM | 32Mb | |
Internal RAM | 32Mb | |
Display | Size | 2.8'' |
Resolution | QVGA (240 x 320) | |
Type | TFT | |
Colors | 262K | |
Multitouch | No | |
Photo & video | Main camera | VGA |
Secondary camera | No | |
Flashlight | Yes | |
Video | Yes - Playback / Recording | |
Sound | Alert types | MP3, ringtones |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Extras | GPS | No |
FM radio | Yes | |
Torch | Yes | |
Vibrate | Yes | |
Sensors | No | |
Connectors | Charge and data | Micro-USB |
Charger plugs | EU + UK | |
Sizes & weight | Height (mm) | 134.5 |
Width (mm) | 56 | |
Thickness (mm) | 16.85 | |
Total weight (g) | 113.2 | |
Battery weight (g) | 55 | |
Others informations | SAR Head* (W/Kg) | 0.232 |
SAR Body* (W/Kg) | 0.773 | |
Eco-participation | 0.02€ | |
*The radio wave exposure guidelines use a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit for mobile devices is 2 W/kg. |