Ultimate U505S
Best value for money
A great autonomy at a very affordable price
Surf with peace of mind!
With its long-lasting 3000 mAh battery, the Ultimate U505S guarantees you hours of autonomy.
In conversation up to 2G call12 hours | In conversation up to 4G call5 hours |
Standby time up to11 days | Audio up to25 hours |
A screen that fits in your hand
For those who don't like "phone booths", the U505S screen is ideal.
Not too small, not too big!
A very nice image quality on a 16:9 format.
Screen size5" | Format16:9 | RésolutionFWVGA (854x480) |
Capture quality moments
The U505S has 3 cameras and a flash.
Take pictures or film your desires day or night
Dual rear camera5MP + VGA | Video quality1080p@30fps | Front camera2MP |
Enjoy 4G LTE
Equipped with 4G LTE technology, the U505S allows optimal fluency on all your applications
and ensures you a great download speed.
Safe and efficient Mediatek processor
The Mediatek MT6739 processor offers an excellent user experience by providing a reliable and consistent connection quality
Processor4 Core | Frequency1.5 GHz | ROM16GB | RAM1GB |
More memory in an easy way !
Don't be cramped anymore!
No need to delete your photos or videos to free up memory!
Thanks to its dedicated slot, add even more storage space with a Micro-SD
card up to 64GB
TypeMicro SD | Micro-SD card up to64GB |
Enjoy your new Energizer U505S smartphone with serenity thanks to our included 3 YEAR warranty!
We trust the product's quality, that's why we extended the manufacturer's warranty period to 3 YEARS of the products we sell.
Ultimate U505S
3000 mAh5" FWVGA5MP + VGA rear | 4G LTE - VoLTE |
Click here to learn more
Please note that these data may subject to change until all testing and certifications have been passed.
U505S | ||
Battery | Capacity | 3000 mAh |
Standby time up to | 272 hours | |
Talk time up to | 2G calling : 12 hours 4G calling : 5 hours | |
Networks | 2G | 850/900/1800/1900 |
3G | 850/900/1900/2100 | |
4G / LTE | FDD : B1/B3/B7/B8/B20/B28AB TDD : B38/B40/B41 | |
VoLTE | Yes | |
GPRS | Yes Class 12 | |
EDGE | Yes Class 12 | |
HSDPA | Yes Class 3 | |
HSUPA | To be confirmed | |
LTE | Cat-4 DL - Cat-5 UL | |
WLAN | Yes | |
Wi-Fi Hotspot | Yes | |
Bluetooth | Version 4.0 +EDR | |
SIM | Dual SIM | |
SIM type | Nano SIM (4G + 2G) | |
System | OS | Android™11 |
Browser | ||
Messaging | SMS / MMS / Email | |
Processor & memory | Chipset | Mediatek MT6739 |
CPU | Quad Core 1.5 GHz | |
GPU | IMG 8XE | |
Memory card | MicroSD up to 64GB (not included) | |
Internal ROM | 16GB | |
Internal RAM | 1GB | |
Screen | Size | 5'' |
Resolution | FWVGA (854x480) | |
Type | TFT | |
Colors | To be confirmed | |
Multitouch | 2 points | |
Photo & video | Main camera | 5MP + VGA |
Secondary camera | 2MP | |
Flashlight | Yes | |
Video | 1080p@30fps | |
Sound | Alert types | MP3, Wav, Mid |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Extras | ||
GPS | Yes | |
FM radio | Yes | |
Torch | Yes | |
Vibrate | Yes | |
Sensors | Accelerometer, Proximity, Light, Gravity sensor | |
Connectors | Charge and data | Micro-USB |
Charger plugs | EU + UK édition | |
Sizes & weight | Height (mm) | 138.5 |
Width (mm) | 73.5 | |
Thickness (mm) | 10.6 | |
Total weight (g) | 178 | |
Battery weight (g) | 54 | |
Others informations | SAR Head* (W/Kg) | 0.35 |
SAR Body* (W/Kg) | 0.95 | |
Eco-participation | 0.02€ | |
*The radio wave exposure guidelines use a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit for mobile devices is 2 W/kg. |