Ultimate U506S
Simplicity and performance meet expectations
Ultimate U506S
3000 mAh5" FWVGA5MP + QVGA rear | 4G LTE |
Click here to learn more
Please note that these data may subject to change until all testing and certifications have been passed.
U506S | ||
Battery | Capacity | 3000 mAh |
Standby time up to | 272 hours | |
Talk time up to | 2G calling : 12 hours 4G calling : 5 hours | |
Networks | 2G | 850/900/1800/1900 |
3G | 850/900/1900/2100 | |
4G / LTE | FDD : B1/B3/B7/B8/B20/B28AB TDD : B38/B40/B41 | |
VoLTE | Yes | |
GPRS | Yes Class 12 | |
EDGE | Yes Class 12 | |
HSDPA | Yes Class 3 | |
HSUPA | To be confirmed | |
LTE | Cat-4 DL - Cat-5 UL | |
WLAN | Yes | |
Wi-Fi Hotspot | Yes | |
Bluetooth | Version 4.0 +EDR | |
SIM | Dual SIM | |
SIM type | Nano SIM (4G + 2G) | |
System | OS | Android™13 |
Browser | ||
Messaging | SMS / MMS / Email | |
Processor & memory | Chipset | Mediatek MT6739 |
CPU | Quad Core 1.5 GHz | |
GPU | IMG 8XE | |
Memory card | MicroSD up to 64GB (not included) | |
Internal ROM | 32GB | |
Internal RAM | 2GB | |
Screen | Size | 5'' |
Resolution | FWVGA (854x480) | |
Type | TFT | |
Colors | To be confirmed | |
Multitouch | 2 points | |
Photo & video | Main camera | 5MP + QVGA |
Secondary camera | 2MP | |
Flashlight | Yes | |
Video | 1080p@30fps | |
Sound | Alert types | MP3, Wav, Mid |
Loudspeaker | Yes | |
3.5mm jack | Yes | |
Extras | ||
GPS | Yes | |
FM radio | Yes | |
Torch | Yes | |
Vibrate | Yes | |
Sensors | Accelerometer, Proximity, Light, Gravity sensor | |
Connectors | Charge and data | Micro-USB |
Charger plugs | EU + UK édition | |
Sizes & weight | Height (mm) | 144.8 |
Width (mm) | 72.4 | |
Thickness (mm) | 11.6 | |
Total weight (g) | To be confirmed | |
Battery weight (g) | 55 | |
Others informations | SAR Head* (W/Kg) | 0.35 |
SAR Body* (W/Kg) | 0.95 | |
Eco-participation | 0.02€ | |
*The radio wave exposure guidelines use a unit of measurement known as the Specific Absorption Rate, or SAR. The SAR limit for mobile devices is 2 W/kg. |